2018 Legislative Scorecard - The Scores

2018 Legislative Scorecard - The Scores

2018 LEGISLATIVE
SCORECARD

The Assembly

Assembly Member Party Votes Cast with DRC % Cast with DRC
Aguiar-Curry D 16 out of 17 94%
Bonta D 15 out of 16 94%
Burke D 15 out of 16 94%
Carrillo D 15 out of 16 94%
Kalra D 15 out of 16 94%
McCarty D 17 out of 18 94%
Nazarian D 15 out of 16 94%
Rodriguez D 15 out of 16 94%
Santiago D 15 out of 16 94%
Thurmond D 17 out of 18 94%
Wood D 16 out of 17 94%
Bloom D 13 out of 14 93%
Chau D 13 out of 14 93%
Chiu D 14 out of 15 93%
Cooley D 13 out of 14 93%
Gloria D 13 out of 14 93%
Gonzalez D 13 out of 14 93%
Holden D 13 out of 14 93%
Reyes D 13 out of 14 93%
Stone D 14 out of 15 93%
Weber D 14 out of 15 93%
Arambula D 12 out of 13 92%
Berman D 12 out of 13 92%
Calderon I D 12 out of 13 92%
Chu D 12 out of 13 92%
Friedman D 12 out of 13 92%
Gabriel D 12 out of 13 92%
Garcia D 12 out of 13 92%
Garcia E D 12 out of 13 92%
Gipson D 12 out of 13 92%
Jones-Sawyer D 12 out of 13 92%
Kamlager-Dove D 11 out of 12 92%
Levine D 12 out of 13 92%
Low D 12 out of 13 92%
Mullin D 12 out of 13 92%
Quirk D 12 out of 13 92%
Rendon D 12 out of 13 92%
Rivas D 12 out of 13 92%
Rubio D 12 out of 13 92%
Ting D 12 out of 13 92%
Limon D 15 out of 17 88%
Caballero D 12 out of 14 86%
Daly D 12 out of 14 86%
Grayson D 12 out of 14 86%
Eggman D 11 out of 13 85%
Irwin D 11 out of 13 85%
Medina D 11 out of 13 85%
Muratsuchi D 11 out of 13 85%
Cervantes D 10 out of 12 83%
Cooper D 10 out of 13 77%
Frazier D 10 out of 13 77%
Gray D 10 out of 13 77%
Quirk-Silva D 10 out of 13 77%
Salas D 10 out of 13 77%
O’Donnell D 10 out of 15 67%
Maienschein R 9 out of 14 64%
Acosta R 8 out of 13 62%
Lackey R 8 out of 14 57%
Baker R 7 out of 13 54%
Mathis R 7 out of 13 54%
Waldron R 8 out of 17 47%
Chavez R 6 out of 13 46%
Chen R 6 out of 13 46%
Gallagher R 6 out of 13 46%
Cunningham R 6 out of 14 43%
Dahle R 5 out of 13 38%
Voepel R 5 out of 14 36%
Steinorth R 5 out of 15 33%
Bigelow R 5 out of 16 31%
Flora R 5 out of 16 31%
Fong R 4 out of 13 31%
Kiley R 5 out of 16 31%
Mayes R 5 out of 16 31%
Melendez R 4 out of 13 31%
Obernolte R 4 out of 13 31%
Brough R 3 out of 12 25%
Choi R 3 out of 13 23%
Patterson R 3 out of 13 23%
Allen T R 2 out of 13 15%
Harper R 2 out of 13 15%

The Senate

Senator Party Votes Cast with DRC % Cast with DRC
Beall D 18 out of 19 95%
Mitchell D 18 out of 19 95%
Monning D 19 out of 20 95%
Pan D 20 out of 21 95%
Roth D 19 out of 20 95%
Allen D 15 out of 16 94%
Galgiani D 15 out of 16 94%
Hernandez D 16 out of 17 94%
Jackson D 16 out of 17 94%
Leyva D 17 out of 18 94%
Portantino D 15 out of 16 94%
Skinner D 16 out of 17 94%
Stern D 16 out of 17 94%
Dodd D 13 out of 14 93%
Hertzberg D 14 out of 15 93%
Wiener D 13 out of 14 93%
Atkins D 12 out of 13 92%
Bradford D 12 out of 13 92%
de Leon D 12 out of 13 92%
Hill D 12 out of 13 92%
Hueso D 12 out of 13 92%
Delgado D 8 out of 9 89%
McGuire D 17 out of 19 89%
Wieckowski D 16 out of 18 89%
Glazer D 14 out of 16 88%
Lara D 12 out of 14 86%
Cannella R 11 out of 14 79%
Vidak R 10 out of 16 63%
Nguyen R 10 out of 17 59%
Chang R 5 out of 9 56%
Wilk R 10 out of 18 56%
Moorlach R 9 out of 18 50%
Bates R 6 out of 13 46%
Gaines T R 6 out of 14 43%
Anderson R 6 out of 15 40%
Fuller R 5 out of 13 38%
Nielsen R 7 out of 19 37%
Morrell R 4 out of 14 29%
Stone R 3 out of 16 19%
Berryhill R 0 out of 0 **

The Governor Edmund G. Brown Jr.

Bill Topic Area Governor's Action Aligned with DRC's position
AB 1810 Budget Signed Yes
AB 1811 Budget Signed Yes
AB 1827 Budget Signed Yes
AB 1953 Health Facilities Signed Yes
AB 2162 Housing Signed Yes
AB 2657 Education Signed Yes
AB 3002 Accessibility Signed Yes
SB 354 Education Vetoed No
SB 850 Budget Signed Yes
SB 906 Mental Health Vetoed No
SB 1021 Health Signed Yes
SB 1045 Mental Health Signed No
SB 1152 Health Faclities Signed Yes
SB 1376 Transportation Signed Yes
Total
Agreed with DRC 11
Disagreed with DRC 3
% Cast with DRC 79%