2020 Legislative Scorecard The Scores

2020 Legislative Scorecard The Scores

2020 LEGISLATIVE
SCORECARD
The Assembly
Assembly Member | Party | Votes Cast with DRC | % Cast with DRC |
---|---|---|---|
Arambula | D | 15 out of 15 | 100% |
Bauer-Kahan | D | 15 out of 15 | 100% |
Berman | D | 15 out of 15 | 100% |
Bloom | D | 15 out of 15 | 100% |
Bonta | D | 15 out of 15 | 100% |
Burke | D | 15 out of 15 | 100% |
Carrillo | D | 15 out of 15 | 100% |
Chiu | D | 15 out of 15 | 100% |
Chu | D | 15 out of 15 | 100% |
Frazier | D | 2 out of 2 | 100% |
Friedman | D | 15 out of 15 | 100% |
Garcia, C | D | 15 out of 15 | 100% |
Garcia, E | D | 15 out of 15 | 100% |
Gipson | D | 15 out of 15 | 100% |
Gonzalez | D | 14 out of 14 | 100% |
Holden | D | 15 out of 15 | 100% |
Jones-Sawyer | D | 15 out of 15 | 100% |
Kalra | D | 15 out of 15 | 100% |
Límon | D | 15 out of 15 | 100% |
Low | D | 15 out of 15 | 100% |
Medina | D | 15 out of 15 | 100% |
Nazarian | D | 15 out of 15 | 100% |
O'Donnell | D | 15 out of 15 | 100% |
Quirk | D | 15 out of 15 | 100% |
Rendon | D | 15 out of 15 | 100% |
Reyes | D | 15 out of 15 | 100% |
Rivas, L | D | 15 out of 15 | 100% |
Rivas, R | D | 15 out of 15 | 100% |
Rubio | D | 15 out of 15 | 100% |
Santiago | D | 15 out of 15 | 100% |
Stone | D | 15 out of 15 | 100% |
Ting | D | 15 out of 15 | 100% |
Weber | D | 15 out of 15 | 100% |
Wicks | D | 8 out of 8 | 100% |
Calderon | D | 14 out of 15 | 93% |
Gabriel | D | 14 out of 15 | 93% |
Gloria | D | 14 out of 15 | 93% |
Grayson | D | 14 out of 15 | 93% |
Levine | D | 14 out of 15 | 93% |
Aguiar-Curry | D | 14 out of 15 | 93% |
Chau | D | 14 out of 15 | 93% |
McCarty | D | 14 out of 15 | 93% |
Mullin | D | 14 out of 15 | 93% |
Wood | D | 14 out of 15 | 93% |
Boerner-Horvath | D | 13 out of 15 | 87% |
Cervantes | D | 13 out of 15 | 87% |
Muratsuchi | D | 13 out of 15 | 87% |
Quirk-Silva | D | 13 out of 15 | 87% |
Smith | D | 13 out of 15 | 87% |
Cooley | D | 12 out of 14 | 86% |
Daly | D | 12 out of 15 | 80% |
Gray | D | 12 out of 15 | 80% |
Maienschein | D | 12 out of 15 | 80% |
Salas | D | 12 out of 15 | 80% |
Irwin | D | 12 out of 15 | 80% |
Eggman | D | 3 out of 4 | 75% |
Rodriguez | D | 11 out of 15 | 73% |
Petrie-Norris | D | 11 out of 15 | 73% |
Ramos | D | 9 out of 14 | 64% |
Cooper | D | 9 out of 15 | 60% |
Cunningham | R | 9 out of 15 | 60% |
Waldron | R | 9 out of 15 | 60% |
Lackey | R | 8 out of 15 | 53% |
Chen | R | 7 out of 15 | 47% |
Mayes | R | 7 out of 15 | 47% |
Gallagher | R | 6 out of 14 | 43% |
Kiley | R | 6 out of 14 | 43% |
Obernolte | R | 6 out of 14 | 43% |
Diep | R | 5 out of 12 | 42% |
Choi | R | 6 out of 15 | 40% |
Flora | R | 6 out of 15 | 40% |
Bigelow | R | 5 out of 14 | 36% |
Brough | R | 5 out of 15 | 33% |
Fong | R | 5 out of 15 | 33% |
Mathis | R | 5 out of 15 | 33% |
Patterson | R | 5 out of 15 | 33% |
Voepel | R | 1 out of 4 | 25% |
*DRC did not develop a score for Assembly Member Sydney Kamlager pursuant to the Political Reform Act (Cal. Gov. Code § 82025) in regard to an upcoming special election.
The Senate
Senator | Party | Votes Cast with DRC | % Cast with DRC |
---|---|---|---|
Allen | D | 15 out of 15 | 100% |
Archuleta | D | 15 out of 15 | 100% |
Atkins | D | 15 out of 15 | 100% |
Beall | D | 15 out of 15 | 100% |
Bradford | D | 15 out of 15 | 100% |
Gonzalez | D | 15 out of 15 | 100% |
Hertzberg | D | 15 out of 15 | 100% |
Leyva | D | 15 out of 15 | 100% |
Mitchell | D | 15 out of 15 | 100% |
Monning | D | 15 out of 15 | 100% |
Pan | D | 15 out of 15 | 100% |
Portantino | D | 15 out of 15 | 100% |
Roth | D | 15 out of 15 | 100% |
Rubio | D | 15 out of 15 | 100% |
Skinner | D | 15 out of 15 | 100% |
Stern | D | 15 out of 15 | 100% |
Umberg | D | 15 out of 15 | 100% |
Wieckowski | D | 15 out of 15 | 100% |
Wiener | D | 15 out of 15 | 100% |
Dodd | D | 14 out of 15 | 93% |
Durazo | D | 14 out of 15 | 93% |
Hill | D | 14 out of 15 | 93% |
Hueso | D | 14 out of 15 | 93% |
Jackson | D | 14 out of 15 | 93% |
McGuire | D | 14 out of 15 | 93% |
Caballero | D | 13 out of 15 | 87% |
Galgiani | D | 13 out of 15 | 87% |
Glazer | D | 12 out of 15 | 80% |
Hurtado | D | 11 out of 14 | 79% |
Chang | R | 7 out of 13 | 54% |
Wilk | R | 8 out of 14 | 57% |
Moorlach | R | 4 out of 10 | 40% |
Nielsen | R | 5 out of 15 | 33% |
Borgeas | R | 4 out of 12 | 33% |
Bates | R | 3 out of 12 | 25% |
Dahle | R | 3 out of 11 | 27% |
Grove | R | 3 out of 12 | 25% |
Melendez | R | 3 out of 12 | 25% |
Morrell | R | 2 out of 13 | 15% |
Jones | R | 0 out of 3 | 0% |
The Governor Gavin Newsom
Bill | Governor's Action | Vote Cast with DRC |
---|---|---|
AB 79 | Signed | Yes |
AB 860 | Signed | Yes |
AB 1286 | Signed | Yes |
AB 1993 | Vetoed | No |
AB 2213 | Signed | Yes |
AB 2512 | Signed | Yes |
AB 2542 | Signed | Yes |
AB 2782 | Signed | Yes |
AB 3088 | Signed | Yes |
AB 3228 | Signed | Yes |
AB 3234 | Signed | Yes |
SB 214 | Signed | Yes |
SB 803 | Signed | Yes |
SB 823 | Signed | Yes |
SB 855 | Signed | Yes |
Total | |
---|---|
Yes | 14 |
No | 1 |
Votes Cast with DRC | 14 out of 15 |
% Cast with DRC | 93% |
The Governor’s score improved significantly over last year when he vetoed two-thirds of the disability related bills that were sent to his desk. This year he only used his veto pen on one out of fifteen bills that DRC scored.
However, as we noted above, the Governor proposed in the May Revision massive program eliminations and cuts for persons with disabilities and older Californians that would have been devasting. Those cuts would have included significant reductions in IHSS, not passing through the federal SSI COLA, and Medi-Cal benefits for Aged, Blind and Disabled adults. He proposed to eliminate both the Community-Based Adults Services (CBAS) and the Multi-purpose Senior Services (MSSP) programs. We commend the Legislature for rejecting those proposals and we support the Governor’s ultimate agreement to not make the program reductions he proposed in the midst of the pandemic. We call upon the Governor, as he proposes his 2021-2022 budget, that he not look to budget solutions that ask the most vulnerable Californians who have borne some of the most devastating impacts of the pandemic on their health and lives to take the brunt of the economic challenges.
